Either time and materials basis or fixed price.
| 1,000 messages | 6.5p each |
| 5,000 messages | 6.0p each |
| 10,000 messages | 5.5p each |
| 25,000 messages | 5.0p each |
| 50,000 messages | 4.8p each |
| 100,000 messages | 4.4p each |
| 250,000 messages | 4.2p each |
| 500,000 messages | 4.1p each |
| 1,000,000 messages | 4.0p each |
| Virtual Mobile | £499.00 PA |
Unlike other providers, SMS text message credits do not expire.
Messages are routed through UK operators, and not unreliable overseas networks.
There are no setup fees, or additional charges for receiving text messages.
1 credit = 1 text message. Simple. Clear. Easy to understand.